When you send a promotional mailing piece to prospective buyers, it's important to make a good first impression. That begins with the address label itself. Consider the following letter addressing labels. On the left is a label produced with raw FAA information. On the right, the same name after our conversion software processing.
In addition to an improved presentation, our converted records make it easier to locate information you need. It's much easier to search for "TypeAircraft = Recip" than "TypeAircraft = 1". The following chart is typical of the improvements we make.
Sample Conversion of Aircraft Record | ||
---|---|---|
Field | FAA Data | AIRPAC Data |
Owner Name | LANPHER JACQUELYN F DBA | Lanpher Jacquelyn F. |
First Name | Jacquelyn | |
Middle Initial | F. | |
Last Name | Lanpher | |
Gender Coding | Ms. | |
Salutation | Ms. Lanpher | |
Address | 213 EVANSVILLE AVE | 213 Evansville Ave |
City | MERIDEN | Meriden |
County | 033 | New Haven |
State | GA | GA |
Zip Code | 06451 | 06451-5155 |
Barcode Digits | 064515155134 | |
Type of Owner | 3 | Indiv |
Date Registered | 19980104 | 1/4/1998 |
Aircraft Model | Cessna 182 | |
FAA Model Code | 2072704 | 2072704 |
AIRPAC Model Code | CESS-00182-A | |
Aircraft Class | HPSing | |
Type Engine | 1 | Recip |
Engine | 41533 | Cont Motor O-470 Series |
Bad Address | No | |
USPS Verified Address | Yes |
Names & Addresses are formatted to improve the appearance on a mailing label and to facilitate letter writing. All addresses are converted to Postal standards to improve readability and deliverability.
Coded field conversions are done to make the information more readable and useable. For instance, a "1" in the "Type Engine" field is converted to "Recip". These conversions are done on all databases to eliminate cryptic codes.